<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasp Buzz</title>
	<atom:link href="http://www.waspbarcode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waspbarcode.com/buzz</link>
	<description>Small Business Magazine</description>
	<lastBuildDate>Fri, 24 May 2013 14:40:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Does poor package tracking affect your bottom line?</title>
		<link>http://www.waspbarcode.com/buzz/package-tracking-benefits/</link>
		<comments>http://www.waspbarcode.com/buzz/package-tracking-benefits/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:12:21 +0000</pubDate>
		<dc:creator>Cliff Anderson</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Small Business Finance]]></category>
		<category><![CDATA[Small Business Management]]></category>
		<category><![CDATA[Small Business Productivity]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Cliff Anderson]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[Inbound Mail package tracking system]]></category>
		<category><![CDATA[Package Tracker]]></category>
		<category><![CDATA[package tracking solution]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[shipping and receiving]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4705</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/02/Free-truck-tumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">&#160; Whether you operate a growing business, hospital, university, government agency, or other organization with high volume item receiving, your receiving team must be efficient to get the right items to the right people &#8211; fast. Am I right? So why aren&#8217;t you automatically tracking your inbound mail packages, files, records, and other sensitive documents [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/package-tracking-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why perpetual inventory systems make more cents</title>
		<link>http://www.waspbarcode.com/buzz/perpetual-inventory-system/</link>
		<comments>http://www.waspbarcode.com/buzz/perpetual-inventory-system/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:23:41 +0000</pubDate>
		<dc:creator>Jason Sentell</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Management]]></category>
		<category><![CDATA[Small Business Productivity]]></category>
		<category><![CDATA[Small Business Technology]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[future revenue]]></category>
		<category><![CDATA[inventory counts]]></category>
		<category><![CDATA[Jason Sentell]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[perpetual inventory]]></category>
		<category><![CDATA[perpetual inventory system]]></category>
		<category><![CDATA[physical counts]]></category>
		<category><![CDATA[Wasp inventory control]]></category>
		<category><![CDATA[Wasp inventory control version 7]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4647</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/Perp-Inventory-thumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">Inventory consists of wholesale merchandise you resell and products you manufacture or assemble. You’ve got to keep track of these items, as they represent your future revenues. This means you must know how much you have of each item. You must also keep tabs on items lost through damage, spoilage, obsolescence, misplacement or theft. The [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/perpetual-inventory-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business lessons from ABC&#8217;s Shark Tank</title>
		<link>http://www.waspbarcode.com/buzz/business-lessons-abcs-shark-tank/</link>
		<comments>http://www.waspbarcode.com/buzz/business-lessons-abcs-shark-tank/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:27:58 +0000</pubDate>
		<dc:creator>Brian Sutter</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Brian Sutter]]></category>
		<category><![CDATA[business lessons]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[reality tv]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4628</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/businesslessons0513-thumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">The idea of gleaning business tips from reality TV might seem as absurd as taking trading advice from Gordon Gekko. Just in case the memory isn’t what it used to be, Gordon Gekko is the corporate raider Michael Douglas played in the film “Wall Street” who was fond of insider trading. The only business advice, [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/business-lessons-abcs-shark-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan this: medication administration made easy with barcode technology</title>
		<link>http://www.waspbarcode.com/buzz/medication-administration-barcode-technology/</link>
		<comments>http://www.waspbarcode.com/buzz/medication-administration-barcode-technology/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:38:37 +0000</pubDate>
		<dc:creator>Brian Sutter</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Productivity]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[all about kids]]></category>
		<category><![CDATA[Brian Sutter]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[emar]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medication administration]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4612</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/allaboutkids-thumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">All About Kids Pediatrics really is all about kids. They keep approximately 2,000 of them healthy each month. In doing so they deliver a lot of preventive care services, like vaccinations. Every shot administered involves extensive reporting and documentation requirements.  Take a look at vaccine requirements for the state of Florida to get a better [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/medication-administration-barcode-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to improve your business with improv comedy</title>
		<link>http://www.waspbarcode.com/buzz/improve-business-improv-comedy/</link>
		<comments>http://www.waspbarcode.com/buzz/improve-business-improv-comedy/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:27:47 +0000</pubDate>
		<dc:creator>Jessica Jenkins</dc:creator>
				<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Management]]></category>
		<category><![CDATA[Small Business Productivity]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[carpe diem]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[imorov comedy]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[Jessica Jenkins]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[solutions-oriented]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4605</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/entrepreneursdoingimprov-thumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">Improv comedy skills are not just for laughs. Practicing spontaneity is actually the best leadership training available. Higher education institutions agree: At UNC Kenan-Flagler Business School, a course on leadership agility uses improv to build critical skills. Citing trends like the rapid rate of change in economics, technology and the environment, the need for agile [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/improve-business-improv-comedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankrupt: 3 takeaways from the demise of Oreck</title>
		<link>http://www.waspbarcode.com/buzz/bankrupt-takeaway-demise-oreck/</link>
		<comments>http://www.waspbarcode.com/buzz/bankrupt-takeaway-demise-oreck/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:24:35 +0000</pubDate>
		<dc:creator>Brian Sutter</dc:creator>
				<category><![CDATA[Small Business Finance]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Management]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Productivity]]></category>
		<category><![CDATA[Small Business Sales]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[Brian Sutter]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Oreck]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4564</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/Oreck-thumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">Oreck Corp., the medium-sized business that makes and sells its own vacuum cleaners, filed for Chapter 11 bankruptcy this week. Headquartered in Nashville, Tennessee, the 50-year-old company currently has about 700 employees (following an undisclosed number of layoffs in January). Founded by its ubiquitous spokesperson David Oreck, all indications point to a rapid demise following [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/bankrupt-takeaway-demise-oreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lean Start-Up: 3 Important Lessons Learned</title>
		<link>http://www.waspbarcode.com/buzz/lean-startup-lessons-learned/</link>
		<comments>http://www.waspbarcode.com/buzz/lean-startup-lessons-learned/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:07:46 +0000</pubDate>
		<dc:creator>Cristian Rennella</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Christian Rennella]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[product release]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4541</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/lean-startup-thumbv2.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">[Guest Blog] Thinking about starting a business? We started working online five years ago in elmejortrato.com. At that time, we were absolutely unaware of what it would take to be successful. If we were to do it all over again, we would follow these three steps:1) Launch. Learn. Re-Launch. Experience: In 2008 we went through [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/lean-startup-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your (Interactive) Trade Show Booth</title>
		<link>http://www.waspbarcode.com/buzz/interactive-trade-show-booth/</link>
		<comments>http://www.waspbarcode.com/buzz/interactive-trade-show-booth/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:50:51 +0000</pubDate>
		<dc:creator>Andrew Brusnahan</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Technology]]></category>
		<category><![CDATA[Andrew Brushnahan]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[promotional giveaway]]></category>
		<category><![CDATA[raffle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show booth]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4531</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/booth.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">Trade shows, expos, and conventions are some of the most overwhelming and confusing situations one can find themselves in. The onslaught of flashy booths and unruly crowds can rattle anyone. One way for an exhibitor to not only stick out, but make a long-lasting impression on attendees and potential business partners in this pandemonium, is [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/interactive-trade-show-booth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing Your Income Statement</title>
		<link>http://www.waspbarcode.com/buzz/small-business-income-statement/</link>
		<comments>http://www.waspbarcode.com/buzz/small-business-income-statement/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:30:54 +0000</pubDate>
		<dc:creator>Brian Sutter</dc:creator>
				<category><![CDATA[Small Business Finance]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Management]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Brian Sutter]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[income statement]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[multi-step income statement]]></category>
		<category><![CDATA[operating margin]]></category>
		<category><![CDATA[pivoting]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[single-step income statement]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4513</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/05/Proffit-Statement-thumb.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">All companies need to prepare Income Statements to measure their capacity to generate profit. This is especially true of a small business, where the slightest decline in profit can have devastating effects. Yes, even a one-person company should generate an Income Statement every month and take proactive steps to remedy any problems that the statement [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/small-business-income-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2013 SMB News Recap</title>
		<link>http://www.waspbarcode.com/buzz/april-2013-smb-news-recap/</link>
		<comments>http://www.waspbarcode.com/buzz/april-2013-smb-news-recap/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:32:10 +0000</pubDate>
		<dc:creator>Jessica Jenkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business Magazine]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[hidden costs]]></category>
		<category><![CDATA[internet sales tax]]></category>
		<category><![CDATA[Jessica Jenkins]]></category>
		<category><![CDATA[running a small business]]></category>
		<category><![CDATA[social media ethics]]></category>
		<category><![CDATA[tech tools]]></category>

		<guid isPermaLink="false">http://www.waspbarcode.com/buzz/?p=4493</guid>
		<description><![CDATA[<img src="http://buzz.waspbarcode.com/wp-content/uploads/2013/02/smbnewsrecap-thumb1.jpg" width="150px" style="float:left;margin:3px 15px 15px 0">April headlines from around the web brought to you by Wasp Buzz Small Business Magazine.Small Businesses Divided on Internet Sales Tax Small Business Trends The U.S. Senate is expected to make a decision soon regarding Internet sales tax legislation aimed to give states the power to collect sales tax for online sales, regardless of a [...]]]></description>
		<wfw:commentRss>http://www.waspbarcode.com/buzz/april-2013-smb-news-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: 184.168.91.158 @ 2013-05-26 00:18:16 by W3 Total Cache -->