
| Find the right Wasp QuickStore solution for your business | |||
| Point of Sale | RapidStart | Pro | Multi-Store |
| Version of POS software included | Standard | Pro | Enterprise |
| POS Hardware included | - Cash drawer - Barcode scanner with - Thermal receipt printer - Magnetic stripe reader |
- Point of sale shoe - Cash drawer - Pole display with cable - Barcode scanner with - Thermal receipt printer - POS Keyboard with - USB Hub |
- Point of sale shoe - Cash drawer - Pole display with cable - Barcode scanner with - Thermal receipt printer - POS Keyboard with - USB Hub |
| Creates sales, layaways, and gift certificates | |||
| Enter item and invoice notes | |||
| Enhanced point-of-sale screen | |||
| Tender multiple payments | |||
Multi-level searching and filtering on lists & items ![]() |
|||
Credit & debit card processing through X-Charge ![]() |
|||
| Time clock | |||
| Product authorization | |||
| Cash drawer shift tracking | |||
| Print gift receipts | |||
| Create special orders | |||
Generate quotes ![]() |
|||
| Customers | |||
| Maintain detailed customer information | |||
| Track customer purchases | |||
Create contracts to automatically discount selected items
for a customer ![]() |
|||
| Inventory Control | |||
| Inventory items can have a 15 character product number or code | |||
| Add apparel items to inventory in a matrix format, with unlimited colors and sizes | |||
| Items can have up to 5 taxable components | |||
| Print barcoded price tags | |||
Take physical inventories by scanning barcodes ![]() |
|||
| Automatically create purchase orders for items sold or below reorder points | |||
| Receive merchandise by scanning the vendor's UPC barcode | |||
| Supports decimal quantities | |||
| Track accounts payable | |||
| Set up to 5 retail prices per item | |||
| Create price tags with a "Compare At" price | |||
| Automatically create purchase orders for special order items | |||
| Conduct advanced inventory searches | |||
| Take cycle counts by scanning barcodes | |||
| Accounts Receivable | |||
| Create invoices and take payments on account | |||
| Print account statements | |||
| Create summary invoices | |||
| Assess finance charges to past due invoices | |||
| Security | |||
| Set individual security settings for each user | |||
| Reporting | |||
| Perform detailed sales and inventory analysis | |||
| Extended reporting capability | |||
| Extended Functionality | |||
| Multi-lane ready (additional user license required) | |||
| Import inventory and customer information | |||
| Sunrise 2005 and GTN compliant | |||
| Customizable barcode labels* | |||
| Employee time clock | |||
| Canadian / UK /Australia tax and currency settings | |||
| Set up multiple stores for tracking sales, customers, inventory, etc | |||
| Distribute and share information between physical locations using a polling operation | |||
| Export Functionality | |||
| Export all available reports, including sales detail by transaction, sales summary by item and sale invoice | |||
| NEW! Email invoices, purchase orders, and account statements† | |||
* Separate purchase of WaspLabeler required. † With current maintenance subscription. |
|||
QuickStore Screen Shots
Receiving Screen

Inventory Screen

PO Screen

Invoice Screen
