Hosted | Cloud-Based | Self-Hosted | Cloud-Based | Self-Hosted | |
Web-Base UI | Yes | Yes | Yes | Yes | |
Subscription | Annual | One-Time Cost | Annual | One-Time Cost | |
Maintenance/Support Fee | Included | Included Year 1 Annual Fee After |
Included | Included Year 1 Annual Fee After |
|
Users | 5 Included - Up to Unlimited | 5 Included - Up to Unlimited | 1 Included - Up to Unlimited | 1 Included - Up to Unlimited | |
Items/SKUs | Unlimited | Unlimited | Unlimited | Unlimited | |
Customers | Unlimited | Unlimited | Unlimited | Unlimited | |
Vendors | Unlimited | Unlimited | Unlimited | Unlimited | |
Transactions | Unlimited | Unlimited | Unlimited | Unlimited | |
Sites/Warehouses | Unlimited | Unlimited | 1 Site/Warehouse Only | 1 Site/Warehouse Only | |
iOS/Android App | Included | Included | Included | Included | |
REST API | |||||
Custom Reports | |||||
Custom Notifications | |||||
Invoicing | |||||
Pricing Tiers | |||||
Multi-Site Tracking | |||||
Pick Orders | |||||
Purchase Orders | |||||
Units of Measure Conversion | |||||
Serial Number Tracking | |||||
Lot Number Tracking | |||||
Date Code Tracking | |||||
Cycle Counts | |||||
Training | Available for Purchase | Available for Purchase | Available for Purchase | Available for Purchase | |
Request Demo | Request Demo | Request Demo | Request Demo |
Custom Reporting | |||||
Scheduled Reporting | |||||
Custom Notifications | |||||
Units of Measure Conversion | |||||
Pricing Tiers | |||||
Email Notifications | |||||
Bills of Materials | |||||
Kitting | |||||
Per Warehouse Control | |||||
CSV Imports | |||||
Cycle Counts | |||||
Check-Out/In Inventory | |||||
Min & Max Stock Levels | |||||
Product Grouping | |||||
Barcode Scanning | |||||
Item Label Printing | |||||
Adjust Inventory | |||||
Custom Views | |||||
Request Demo | Request Demo | Request Demo | Request Demo |
Multiple Price Tiers | |||||
Order Discounts | |||||
Serial # Only on Invoicing | |||||
Allocations | |||||
Duplicate Sales Orders & PO | |||||
Detailed Customer Masters | |||||
Late Order Notifications | |||||
Multiple Delivery Addresses | |||||
Invoicing | |||||
Pick Orders | |||||
Packing Slips | |||||
Drop Ship | |||||
Backorders | |||||
Shipping and Handling | |||||
Non-Diminishing Products | |||||
Request Demo | Request Demo | Request Demo | Request Demo |
Detailed Supplier Masters | |||||
Create Purchase Orders | |||||
Late Purchase Notifications | |||||
Non-Diminishing Products | |||||
Check Low Stock by Vendor | |||||
Multiple Delivery Addresses | |||||
Drop Ship | |||||
Backorders | |||||
Request Demo | Request Demo | Request Demo | Request Demo |
Kitting | |||||
Lot Number Tracking | |||||
Serial Number Tracking | |||||
Bill of Materials | |||||
Request Demo | Request Demo | Request Demo | Request Demo |
US-Based/UK-Based Support | Included | Included Year 1 Annual Fee After |
Included | Included Year 1 Annual Fee After |
|
Phone Support | Included | Included Year 1 Annual Fee After |
Included | Included Year 1 Annual Fee After |
|
Email Support | Included | Included Year 1 Annual Fee After |
Included | Included Year 1 Annual Fee After |
|
Online Chat | Included | Included Year 1 Annual Fee After |
Included | Included Year 1 Annual Fee After |
|
Support Ticketing | Included | Included Year 1 Annual Fee After |
Included | Included Year 1 Annual Fee After |
|
Online Knowledgebase | Included | Included | Included | Included | |
Request Demo | Request Demo | Request Demo | Request Demo |
If you have any questions, please contact us to speak with an advisor.
When you sign up for your trial of InventoryCloud you'll have access to all features. At any point during the trial you can choose to purchase the solution and pay by credit card from within your account or by contacting a solution advisor.
"User" is what we call anyone who logs into InventoryCloud. InventoryCloud does have the capabilities of setting up admin only licenses to manage users only. InventoryCloud comes with 5 users, but additional users can be purchased in groups of 5.
Yes, when you sign up for a trial for InventoryCloud, we supply trial data in the system.
Yes, Inventory Cloud will allow you to import all your existing data into the system, and you can even use the provided Import Samples as your templates. Wasp offers import services that you can purchase where we will assist you with this.
InventoryCloud needs to have 4 pieces of data to enter inventory into the system. You need to set up a Site, Location, item, and then add inventory (quantities) to the item.
InventoryCloud doesn’t require you to setup your SMTP email settings to use the system, but you will need to complete this setup in order to reset your password, invite new users, and schedule reports and notifications.
We provide technical support to assist you with any problems you may face in using InventoryCloud. Support is provided throughout the week by email, live chat or by phone 8am-6pm CST. This is absolutely free of charge.
We offer a discounted price for cloud subscriptions billed annually, multi-annual contacts, and tiered pricing breaks based on number of users.
Yes. We never lock you in, and we make sure it's easy to get your data out of InventoryCloud. Once you cancel your account, you'll be responsible for charges incurred for that billing period, but you won't be charged again.
We accept all major credit cards: Visa, Mastercard, American Express, and Discover. We also provide an invoicing option for our annual plans. Contact us to setup payment by check or bank transfer. We do not offer monthly invoicing.
Wasp provides asset, inventory, and time & attendance systems that are fairly priced, easily implemented, and ready-to-use after installation. Wasp listens to the needs of small business customers because of its passion to help each of those customers succeed.
© Copyright 2016, Wasp Barcode Technologies, All rights reserved